2008 Course Dates
| Centre | Age Group | Duration | Staff Arrive | Course Ends |
| Bradfield | 12-17 | 2 weeks | 14 March | 29 March |
| Bradfield | 10-14 | 2 weeks | 29 June | 14 July |
| Bradfield | 15-17 | 2 weeks | 29 June | 14 July |
| Bradfield | 13-17 | 3 weeks | 29 June | 21 July |
| Bradfield | 10-14 | 2 weeks | 15 July | 29 July |
| Bradfield | 15-17 | 2 weeks | 15 July | 29 July |
| Bradfield | 13-17 | 3 weeks | 22 July | 12 August |
| Cranbrook Junior | 8-12 | 3 weeks | 4 July | 26 July |
| Wye College | 14-17 | 2 weeks | 4 July | 19 July |
| Wye College | 18-22 | 2 weeks | 4 July | 19 July |
| Wye College | 14-17 | 2 weeks | 20 July | 2 August |
| Wye College | 18-22 | 2 weeks | 20 July | 2 August |
| Harrow Middles | 12-14 | 3 weeks | 4 July | 26 July |
| Harrow Seniors | 15-17 | 3 weeks | 4 July | 26 July |
| Harrow Middles | 10-14 | 3 weeks | 27 July | 17 August |
| Harrow Seniors | 15-17 | 3 weeks | 27 July | 17 August |
| Kent College Pembury | 8-12 | 3 weeks | 11July | 2 August |
| Kent College Pembury | 13-17 | 3 weeks | 11 July | 2 August |
| Kent College Pembury | 8-12 | 2 weeks | 2 August | 16 August |
| Kent College Pembury | 13-17 | 2 weeks | 2 August | 16 August |
Please note that the arrival dates are 1 to 3 days before the student arrivals and all staff will be expected to be on the centre by 9 or 10 a.m. on that day. The exact arrival time will be confirmed to you by the Course Director as soon as possible before the start date.
Also, at the end of the course, staff will be expected to remain on centre until it has been cleared and cleaned, unless prior arrangements have been made with the DoT or the Course Director.



